National Basketball Association
2012 season ยท sheet dated Tuesday, March 19 2013
This sheet holds the events the model rated for National Basketball Association on Tuesday, March 19 2013. Each row carries the modelled probability for the event and the price that was offered against it, and the two remaining columns follow from those figures.
| League | National Basketball Association |
|---|---|
| Season | 2012 |
| Sheet date | Tuesday, March 19 2013 |
| Events listed | 5 |
| No. | Event description | Probability | Odds | Kelly bet | Expected value |
|---|---|---|---|---|---|
| 1 | The total of Oklahoma City Thunder and Denver Nuggets points will be over 188.0 | 99.33% | 1.91 (-110) | 0.47 | 1.9 |
| 2 | The total of Sacramento Kings and L.A. Clippers points will be over 188.0 | 96.03% | 1.91 (-110) | 0.44 | 1.83 |
| 3 | L.A. Clippers plus 10.0 beats Sacramento Kings | 90.06% | 1.91 (-110) | 0.38 | 1.72 |
| 4 | Denver Nuggets plus 10.0 beats Oklahoma City Thunder | 76.91% | 1.91 (-110) | 0.25 | 1.47 |
| 5 | The total of Indiana Pacers and Orlando Magic points will be over 188.0 | 70.23% | 1.91 (-110) | 0.18 | 1.34 |
Reading the columns
Probability is the model's rating for the event named in the row. Odds is the price in decimal form with the American form beside it. Where a Kelly column is present it gives the share of bankroll the Kelly criterion implies at that probability and that price. Expected value follows from the probability and the price together. A rating is a rating, not an outcome, and a sheet describes one date only.
National Basketball Association sheets by season
- 2009 season Thursday, June 17 2010
- 2010 season Saturday, December 25 2010
- 2012 season Tuesday, March 19 2013
- 2013 season Saturday, March 29 2014
- 2014 season Tuesday, January 20 2015
- 2015 season Tuesday, January 19 2016
Source
National Basketball Association season sheet, Tuesday, March 19 2013, published on this site at /main/main/022012000/.